Census Tract 9520, Brown County, South Dakota
About
Outline
Summary
Unique Area Identifier | 491696 |
Name | Census Tract 9520 |
County | Brown County |
State | South Dakota |
Area (square miles) | 1,169.65 |
Land Area (square miles) | 1,152.17 |
Water Area (square miles) | 17.48 |
% of Land Area | 98.51 |
% of Water Area | 1.49 |
Latitude of the Internal Point | 45.69790050 |
Longtitude of the Internal Point | -98.36273000 |
Total Population | 4,412 |
Total Housing Units | 2,124 |
Total Households | 1,809 |
Median Age | 45 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9520, Brown County, South Dakota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9508, Marshall County, SD
- Census Tract 9513, Brown County, SD
- Census Tract 9514, Brown County, SD
- Census Tract 9517, Brown County, SD
- Census Tract 9518, Brown County, SD
- Census Tract 9519, Brown County, SD
- Census Tract 9527, Day County, SD
- Census Tract 9621, Edmunds County, SD
- Census Tract 9631, McPherson County, SD
- Census Tract 9732, Dickey County, ND
- Census Tract 9733, Dickey County, ND
- Census Tract 9742, Sargent County, ND
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lincoln township, Brown County, SD (1,274)
- Aberdeen township, Brown County, SD (934)
- Bath township, Brown County, SD (735)
- Cortlandt township, Edmunds County, SD (628)
- Warner township, Brown County, SD (580)
- Central McPherson UT, McPherson County, SD (561)
- Ravinia township, Brown County, SD (373)
- Ordway township, Brown County, SD (300)
- Prairiewood township, Brown County, SD (266)
- Weston township, Marshall County, SD (228)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hecla city, SD (227)
- Frederick town, SD (199)
- Bath CDP, SD (172)
- Columbia city, SD (136)
- Westport town, SD (133)
- Claremont town, SD (127)
- Bath Corner CDP, SD (49)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Aberdeen School District 06-1, SD (30,759)
- Groton Area School District 06-6, SD (3,587)
- Britton-Hecla School District 45-4, SD (3,149)
- Oakes Public School District 41, ND (2,819)
- Ipswich School District 22-6, SD (2,413)
- Ellendale Public School District 40, ND (2,378)
- Sargent Central Public School District 6, ND (1,530)
- Leola School District 44-2, SD (1,214)
- Langford School District 45-2, SD (1,195)
- Warner School District 06-5, SD (1,130)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 3, SD (22,427)
- State House District 2, SD (21,657)
- State House District 1, SD (20,515)
- State House District 23, SD (18,409)
- State House District 26, ND (12,887)
- State House District 28, ND (12,109)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, SD (22,427)
- State Senate District 2, SD (21,657)
- State Senate District 1, SD (20,515)
- State Senate District 23, SD (18,409)
- State Senate District 26, ND (12,887)
- State Senate District 28, ND (12,109)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 57401, SD (30,061)
- 58474, ND (2,681)
- 57451, SD (2,293)
- 57430, SD (2,243)
- 57445, SD (2,068)
- 58436, ND (1,965)
- 57456, SD (862)
- 57427, SD (620)
- 57441, SD (607)
- 57481, SD (598)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Brown County | South Dakota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,412 | 36,531 | 814,180 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,386 | 36,035 | 792,061 | 258,267,944 |
Hispanic or Latino Map | 26 | 496 | 22,119 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,277 | 34,057 | 699,392 | 223,553,265 |
Black or African American alone Map | 4 | 194 | 10,207 | 38,929,319 |
American Indian and Alaska Native alone Map | 65 | 1,105 | 71,817 | 2,932,248 |
Asian alone Map | 8 | 355 | 7,610 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 42 | 394 | 540,013 |
Some Other Race alone Map | 13 | 148 | 7,477 | 19,107,368 |
Two or More Races Map | 45 | 630 | 17,283 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,333 | 17,795 | 407,381 | 151,781,326 |
Female Map | 2,079 | 18,736 | 406,799 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,353 | 28,058 | 611,383 | 234,564,071 |
Under 18 years | 1,059 | 8,473 | 202,797 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 275 | 2,505 | 59,621 | 20,201,362 |
5 to 9 years | 277 | 2,303 | 55,531 | 20,348,657 |
10 to 14 years | 299 | 2,277 | 53,960 | 20,677,194 |
15 to 17 years | 208 | 1,388 | 33,685 | 12,954,254 |
18 and 19 years | 78 | 1,066 | 23,943 | 9,086,089 |
20 years | 29 | 605 | 11,907 | 4,519,129 |
21 years | 20 | 581 | 11,739 | 4,354,294 |
22 to 24 years | 87 | 1,649 | 33,950 | 12,712,576 |
25 to 29 years | 183 | 2,455 | 55,570 | 21,101,849 |
30 to 34 years | 223 | 2,086 | 49,859 | 19,962,099 |
35 to 39 years | 254 | 1,939 | 45,766 | 20,179,642 |
40 to 44 years | 274 | 2,093 | 47,346 | 20,890,964 |
45 to 49 years | 374 | 2,581 | 57,519 | 22,708,591 |
50 to 54 years | 431 | 2,680 | 59,399 | 22,298,125 |
55 to 59 years | 353 | 2,452 | 54,231 | 19,664,805 |
60 and 61 years | 130 | 908 | 18,999 | 7,113,727 |
62 to 64 years | 175 | 1,090 | 24,574 | 9,704,197 |
65 and 66 years | 109 | 598 | 13,621 | 5,319,902 |
67 to 69 years | 125 | 815 | 18,323 | 7,115,361 |
70 to 74 years | 181 | 1,262 | 25,683 | 9,278,166 |
75 to 79 years | 155 | 1,093 | 21,724 | 7,317,795 |
80 to 84 years | 91 | 978 | 18,004 | 5,743,327 |
85 years and over | 81 | 1,127 | 19,226 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 45.00 | 38.60 | 36.90 | 37.20 |
Male Map | 44.70 | 36.90 | 35.60 | 35.80 |
Female Map | 45.30 | 40.00 | 38.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,809 | 15,489 | 322,282 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,305 | 9,374 | 206,964 | 77,538,296 |
Husband-wife family Map | 1,176 | 7,505 | 161,617 | 56,510,377 |
Other family: Map | 129 | 1,869 | 45,347 | 21,027,919 |
Male householder, no wife present Map | 73 | 610 | 14,233 | 5,777,570 |
Female householder, no husband present Map | 56 | 1,259 | 31,114 | 15,250,349 |
Nonfamily households: Map | 504 | 6,115 | 115,318 | 39,177,996 |
Householder living alone Map | 436 | 5,118 | 94,638 | 31,204,909 |
Householder not living alone Map | 68 | 997 | 20,680 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,806 | 15,349 | 316,719 | 103,254,926 |
Hispanic or Latino householder: Map | 3 | 140 | 5,563 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,778 | 14,776 | 292,219 | 89,754,352 |
Householder who is Black or African American alone | 1 | 58 | 3,029 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 19 | 380 | 18,966 | 939,707 |
Householder who is Asian alone | 3 | 88 | 2,199 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 8 | 111 | 143,932 |
Householder who is Some Other Race alone | 1 | 39 | 2,014 | 4,916,427 |
Householder who is Two or More Races | 7 | 140 | 3,744 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,305 | 9,374 | 206,964 | 77,538,296 |
2-person household Map | 700 | 4,740 | 99,234 | 31,882,616 |
3-person household Map | 232 | 1,883 | 41,815 | 17,765,829 |
4-person household Map | 215 | 1,637 | 36,252 | 15,214,075 |
5-person household Map | 99 | 750 | 18,345 | 7,411,997 |
6-person household Map | 44 | 269 | 6,918 | 3,026,278 |
7-or-more-person household Map | 15 | 95 | 4,400 | 2,237,501 |
Nonfamily households: Map | 504 | 6,115 | 115,318 | 39,177,996 |
1-person household Map | 436 | 5,118 | 94,638 | 31,204,909 |
2-person household Map | 58 | 800 | 16,441 | 6,360,012 |
3-person household Map | 7 | 132 | 2,758 | 992,156 |
4-person household Map | 2 | 44 | 1,019 | 411,171 |
5-person household Map | 0 | 18 | 303 | 126,634 |
6-person household Map | 1 | 3 | 95 | 48,421 |
7-or-more-person household Map | 0 | 0 | 64 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,124 | 16,706 | 363,438 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,809 | 15,489 | 322,282 | 116,716,292 |
Vacant Map | 315 | 1,217 | 41,156 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 796 | 6,399 | 133,814 | 52,979,430 |
Owned free and clear Map | 747 | 3,898 | 85,744 | 23,006,644 |
Renter occupied Map | 266 | 5,192 | 102,724 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 14 | 352 | 10,366 | 4,137,567 |
Rented, not occupied Map | 7 | 40 | 642 | 206,825 |
For sale only Map | 21 | 147 | 3,696 | 1,896,796 |
Sold, not occupied Map | 14 | 43 | 1,314 | 421,032 |
For seasonal, recreational, or occasional use Map | 157 | 229 | 13,277 | 4,649,298 |
For migrant workers Map | 2 | 8 | 88 | 24,161 |
Other vacant Map | 100 | 398 | 11,773 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.44 | 2.27 | 2.42 | 2.58 |
Owner occupied Map | 2.47 | 2.48 | 2.53 | 2.65 |
Renter occupied Map | 2.24 | 1.85 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,543 | 10,297 | 219,558 | 75,986,074 |
Householder who is White alone Map | 1,518 | 10,017 | 208,007 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 8 | 747 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 18 | 165 | 7,391 | 509,588 |
Householder who is Asian alone Map | 1 | 34 | 958 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 50 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 7 | 753 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 64 | 1,652 | 1,042,158 |
Renter occupied: Map | 266 | 5,192 | 102,724 | 40,730,218 |
Householder who is White alone Map | 260 | 4,759 | 84,212 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 50 | 2,282 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 215 | 11,575 | 430,119 |
Householder who is Asian alone Map | 2 | 54 | 1,241 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 61 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 32 | 1,261 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 76 | 2,092 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,543 | 10,297 | 219,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,541 | 10,250 | 217,277 | 69,617,625 |
Hispanic or Latino householder Map | 2 | 47 | 2,281 | 6,368,449 |
Renter occupied: Map | 266 | 5,192 | 102,724 | 40,730,218 |
Not Hispanic or Latino householder Map | 265 | 5,099 | 99,442 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 93 | 3,282 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,543 | 10,297 | 219,558 | 75,986,074 |
1-person household Map | 324 | 2,330 | 48,035 | 16,453,569 |
2-person household Map | 692 | 4,205 | 89,722 | 27,618,605 |
3-person household Map | 203 | 1,515 | 31,852 | 12,517,563 |
4-person household Map | 190 | 1,341 | 28,667 | 10,998,793 |
5-person household Map | 83 | 617 | 13,866 | 5,057,765 |
6-person household Map | 37 | 220 | 4,880 | 1,965,796 |
7-or-more-person household Map | 14 | 69 | 2,536 | 1,373,983 |
Renter occupied: Map | 266 | 5,192 | 102,724 | 40,730,218 |
1-person household Map | 112 | 2,788 | 46,603 | 14,751,340 |
2-person household Map | 66 | 1,335 | 25,953 | 10,624,023 |
3-person household Map | 36 | 500 | 12,721 | 6,240,422 |
4-person household Map | 27 | 340 | 8,604 | 4,626,453 |
5-person household Map | 16 | 151 | 4,782 | 2,480,866 |
6-person household Map | 8 | 52 | 2,133 | 1,108,903 |
7-or-more-person household Map | 1 | 26 | 1,928 | 898,211 |
Loading...